Sealed Tallum Tunic | |
---|---|
Type - Magic Armor / Chest |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Land Dragon Antharas | 84 | Antharas Nest | 1 — 3 | 11.02% — 13.52% | |
Raid Boss Queen Ant Drone Priest | 75 | Wasteland | 1 | 4.553% — 5.553% | |
Raid Boss Orfen's Priest Lord Ipos | 75 | Plains of the Lizardmen | 1 | 4.539% — 5.539% | |
Raid Boss Angel Priest of Baium | 75 | Giran Territory | 1 | 4.473% — 5.473% | |
Raid Boss Priest of Core Decar | 75 | Cruma Marshlands | 1 | 4.435% — 5.435% | |
Raid Boss Daumen Kshana | 75 | Silent Valley | 1 | 3.676% — 4.488% | |
Raid Boss Gariott | 75 | Silent Valley | 1 | 3.634% — 4.446% | |
Raid Boss Varbasion | 75 | Silent Valley | 1 | 3.630% — 4.442% | |
Raid Boss Bathus Elbogen | 75 | Silent Valley | 1 | 3.614% — 4.426% | |
Raid Boss Varmoni | 75 | Silent Valley | 1 | 3.614% — 4.426% | |
Raid Boss Overlord Muscel | 75 | Silent Valley | 1 | 3.610% — 4.422% | |
Lord Baium | 80 | Tower of Insolence | 1 | 2.698% — 3.298% | |
Pirate Captain Zaken | 75 | Devils Isle | 1 — 3 | 2.590% — 3.178% | |
Raid Boss Longhorn Golkonda | 80 | Tower of Insolence | 1 | 2.216% — 2.696% | |
Raid Boss Korim | 80 | Tower of Insolence | 1 | 2.209% — 2.689% | |
Raid Boss Death Lord Hallate | 80 | Tower of Insolence | 1 | 2.208% — 2.688% | |
Raid Boss Giant Marpanak | 80 | Giants Cave | 1 | 2.207% — 2.687% | |
Raid Boss Antharas Priest Cloe | 80 | Antharas Lair | 1 | 2.205% — 2.685% | |
Raid Boss Last Titan Utenus | 80 | Giants Cave | 1 | 2.202% — 2.682% | |
Fallen Angel Anakim | 82 | Raid Zone: Anakim | 1 | 2.198% — 2.678% | |
Raid Boss Enmity Ghost Ramdal | 80 | Tower of Insolence | 1 | 2.194% — 2.674% | |
Raid Boss Hekaton Press | 80 | Giants Cave | 1 | 2.188% — 2.668% | |
Raid Boss Kernon | 80 | Tower of Insolence | 1 | 2.147% — 2.627% | |
Raid Boss Gorgolos | 80 | Giants Cave | 1 | 2.144% — 2.624% | |
Raid Boss Immortal Savior Mardil | 80 | Tower of Insolence | 1 | 2.144% — 2.624% | |
Raid Boss Cherub Galaxia | 80 | Tower of Insolence | 1 | 2.118% — 2.598% | |
Raid Boss Bloody Priest Rudelto | 80 | Antharas Lair | 1 | 2.116% — 2.596% | |
Apostle Lilith | 82 | Raid Zone: Lilith | 1 | 2.111% — 2.591% | |
Raid Boss Fire of Wrath Shuriel | 80 | Tower of Insolence | 1 | 2.103% — 2.583% | |
Scarlet van Halisha | 85 | Last Imperial Tomb - Frintezza | 1 | 1.537% — 1.881% | |
Lesser Giant Elder | 78 | Giants Cave | 1 | 0.005% — 0.01% | |
Ketra Orc Ranger Officer | 80 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Ranger Officer | 80 | Forgotten Island | 1 | 0.005% — 0.01% | |
Varka Silenos Medium | 81 | Varka Silenos Barracks | 1 | 0.005% — 0.01% | |
Varka Silenos Chief Priest | 82 | Varka Silenos Barracks | 1 | 0.005% — 0.01% | |
Bandersnatch | 78 | Garden of Beasts | 1 | 0.001% — 0.005% | |
Lillim Slayer | 79 | The Disciples Necropolis | 1 | 0.001% — 0.005% | |
Nephilim Royal Guard | 79 | Catacomb of Dark Omens | 1 | 0.001% — 0.005% | |
Hot Springs Flava | 81 | Hot Springs | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Tallum Tunic (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
|
|
To craft an item, its crafter must learn a Recipe: Sealed Tallum Tunic (100%) .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Feynn | Town of Goddard | 267,100 adena + castle tax Tallum Tunic — 1 pcs. |
1 |
Blacksmith Helton | Town of Oren | 267,100 adena + castle tax Tallum Tunic — 1 pcs. |
1 |
Blacksmith Pushkin | Giran | 267,100 adena + castle tax Tallum Tunic — 1 pcs. |
1 |
Blacksmith Rupio | Giran | 267,100 adena + castle tax Tallum Tunic — 1 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 267,100 adena + castle tax Tallum Tunic — 1 pcs. |
1 |
Trader: Blacksmith Pushkin (Giran), Blacksmith Rupio (Giran), Blacksmith Helton (Town of Oren), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Tallum Tunic | 267,100 adena + castle tax Sealed Tallum Tunic — 1 pcs. Cloth Piece — 2 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 214 | +12 | 484 | 377 | |
+1 | 223 | +13 | 511 | 404 | |
+2 | 232 | +14 | 538 | 431 | |
+3 | 241 | 134 | +15 | 565 | 458 |
+4 | 268 | 161 | +16 | 592 | 485 |
+5 | 295 | 188 | +17 | 619 | 512 |
+6 | 322 | 215 | +18 | 646 | 539 |
+7 | 349 | 242 | +19 | 673 | 566 |
+8 | 376 | 269 | +20 | 700 | 593 |
+9 | 403 | 296 | +21 | 727 | 620 |
+10 | 430 | 323 | +22 | 754 | 647 |
+11 | 457 | 350 | +23 | 781 | 674 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
+10 Armor Pack (A-grade) | |
Armor Pack (A-grade) | |
Armor Pack (A-grade) |